Pickup/Delivery requests
Forms
Search by Zip
Contacts
Terms And Conditions
Rate Quote
 
 

Current PU&D Fuel Surcharge                 January 31, 2012: 31.0%
Current EUV Fuel Surcharge                    January 31, 2012: 39.0%

 

Security Surcharge (click here for details)

J&P Hall Express uses a scales to calculate our Fuel Surcharges based on the fuel prices published each Monday afternoon (or Tuesday afternoon if a Holiday falls on Monday) by the U.S. Department of Energy at tonto.eia.doe.gov/oog/info/wohdp/diesel.asp. The fuel surcharge will be adjusted weekly and will go into effect each Tuesday. 
                            J&P Hall Express Fuel Surcharge Index

                     P&D                             EUV

 
$2.50 $2.55 18.00% $2.50 $2.55 26.00%
$2.55 $2.60 18.50% $2.55 $2.60 26.50%
$2.60 $2.65 19.00% $2.60 $2.65 27.00%
$2.65 $2.70 19.50% $2.65 $2.70 27.50%
$2.70 $2.75 20.00% $2.70 $2.75 28.00%
$2.75 $2.80 20.50% $2.75 $2.80 28.50%
$2.80 $2.85 21.00% $2.80 $2.85 29.00%
$2.85 $2.90 21.50% $2.85 $2.90 29.50%
$2.90 $2.95 22.00% $2.90 $2.95 30.00%
$2.95 $3.00 22.50% $2.95 $3.00 30.50%
$3.00 $3.05 23.00% $3.00 $3.05 31.00%
$3.05 $3.10 23.50% $3.05 $3.10 31.50%
$3.10 $3.15 24.00% $3.10 $3.15 32.00%
$3.15 $3.20 24.50% $3.15 $3.20 32.50%
$3.20 $3.25 25.00% $3.20 $3.25 33.00%
$3.25 $3.30 25.50% $3.25 $3.30 33.50%
$3.30 $3.35 26.00% $3.30 $3.35 34.00%
$3.35 $3.40 26.50% $3.35 $3.40 34.50%
$3.40 $3.45 27.00% $3.40 $3.45 35.00%
$3.45 $3.50 27.50% $3.45 $3.50 35.50%
$3.50 $3.55 28.00% $3.50 $3.55 36.00%
$3.55 $3.60 28.50% $3.55 $3.60 36.50%
$3.60 $3.65 29.00% $3.60 $3.65 37.00%
$3.65 $3.70 29.50% $3.65 $3.70 37.50%
$3.70 $3.75 30.00% $3.70 $3.75 38.00%
$3.75 $3.80 30.50% $3.75 $3.80 38.50%
$3.80 $3.85 31.00% $3.80 $3.85 39.00%
$3.85 $3.90 31.50% $3.85 $3.90 39.50%
$3.90 $3.95 32.00% $3.90 $3.95 40.00%
$3.95 $4.00 32.50% $3.95 $4.00 40.50%
$4.00 $4.05 33.00% $4.00 $4.05 41.00%
$4.05 $4.10 33.50% $4.05 $4.10 41.50%
$4.10 $4.15 34.00% $4.10 $4.15 42.00%
$4.15 $4.20 34.50% $4.15 $4.20 42.50%
$4.20 $4.25 35.00% $4.20 $4.25 43.00%
$4.25 $4.30 35.50% $4.25 $4.30 43.50%
$4.30 $4.35 36.00% $4.30 $4.35 44.00%
$4.35 $4.40 36.50% $4.35 $4.40 44.50%
$4.40 $4.45 37.00% $4.40 $4.45 45.00%
$4.45 $4.50 37.50% $4.45 $4.50 45.50%
$4.50 $4.55 38.00% $4.50 $4.55 46.00%
$4.55 $4.60 38.50% $4.55 $4.60 46.50%
$4.60 $4.65 39.00% $4.60 $4.65 47.00%
$4.65 $4.70 39.50% $4.65 $4.70 47.50%
$4.70 $4.75 40.00% $4.70 $4.75 48.00%
$4.75 $4.80 40.50% $4.75 $4.80 48.50%
$4.80 $4.85 41.00% $4.80 $4.85 49.00%
$4.85 $4.90 41.50% $4.85 $4.90 49.50%
$4.90 $4.95 42.00% $4.90 $4.95 50.00%
$4.95 $5.00 42.50% $4.95 $5.00 50.50%
 

Sept 6, 2011

J&P Hall Express introduces new pickup and delivery service in BNA!

More
 
 
 
J&P Hall Express
309 Cash Memorial Blvd. Forest Park, GA 30297
404.762.5063
404.762.6838 ops fax
404.762.9005 corp fax
 
Website Design By 123Triad Web Design